Registration Category & Charges

Registration Tariff

FEES STRUCTURE ONLY CONFERENCE REGISTRATION

Category Early Bird
Upto. July 2024
Regular
Upto 15 Oct 2024
Regular
Upto 31 Dec 2024
Regular
Upto 16 Feb 2025
FOGSI / AMOGS Members 11000 + 1980 (GST) = 12980 13000 + 2340 (GST) = 15340 15000 + 2700 (GST) = 17700 17000 + 3060 (GST) = 20060
NON- FOGSI / AMOGS Members 13000 + 2340 (GST) = 15340 14000 + 2520 (GST) = 16520 17000 + 3060 (GST) = 20060 19000 + 3420 (GST) = 22420
PG students 6000 + 1080 (GST) = 7080 6000 + 1080 (GST) = 7080 6000 + 1080 (GST) = 7080 6000 + 1080 (GST) = 7080
Accompanying Person 9000 + 1620 (GST) = 10620 11000 + 1980 (GST) = 12980 12000 + 2160 (GST) = 14160 14000 + 2520 (GST) = 16520

FEES STRUCTURE CONFERENCE + WORKSHOP REGISTRATION

Category Early Bird
Upto. July 2024
Regular
Upto 15 Oct 2024
Regular
Upto 31 Dec 2024
Regular
Upto 16 Feb 2025
FOGSI / AMOGS Members 12000 + 2160 (GST) = 14160 14000 + 2520 (GST) = 16520 16000 + 2880 (GST) = 18880 18000 + 3240 (GST) = 21240
NON- FOGSI / AMOGS Members 14000 + 2520 (GST) = 16520 15000 + 2700 (GST) = 17700 18000 + 3240 (GST) = 21240 20000 + 3600 (GST) = 23600
PG students 7000 + 1260 (GST) = 8260 7000 + 1260 (GST) = 8260 7000 + 1260 (GST) = 8260 7000 + 1260 (GST) = 8260
Accompanying Person 10000 + 1800 (GST) = 11800 12000 + 2160 (GST) = 14160 13000 + 2340 (GST) = 15340 15000 + 2700 (GST) = 17700

WORKSHOPS (14th February 2025)

Venue: Govt. Medical College, Chandrapur, Chandrapur

  • • Live Operative - Vaginal Hysterectomy and Hysteroscopy
  • • USG Live Workshop
  • • CTZ Workshop
  • • Caesarian Section Revisited
  • • Cosmetic Gynaecology
  • • Colposcopy

Hurry Up...

First 50 registration to get free tadoba jungle safari.